Center Grove Trojans
Overall Record: 0-0
| Home: 0-0 | vs. Metropolitan Interscholastic Conference: 0-0 |
| Away: 0-0 | vs. Sectional 12: 0-0 |
| Nov 24 | Greenwood 4A | 7:30 | |||
| Nov 28 | @ | Franklin Central 4A | 11:30 | ||
| Dec 1 | @ | Franklin 4A | 7:30 | ||
| Dec 4 | Lawrence North 4A | 7:30 | |||
| Dec 9 | @ | Ben Davis 4A | 7:30 | ||
| Dec 12 | Southport 4A | 7:30 | |||
| Dec 16 | Lawrence Central 4A | 7:30 | |||
| Dec 18 | @ | Whiteland 4A | 7:30 | ||
| Dec 22 | @ | Pike 4A | 7:30 | ||
| Jan 2 | @ | Floyd Central 4A | 6:00 | ||
| Jan 8 | Carmel 4A | 7:30 | |||
| Jan 12 | 7:30 | thru Jan. 16 | |||
| Jan 19 | Decatur Central 4A | 7:30 | |||
| Jan 22 | @ | Jeffersonville 4A | 7:30 | ||
| Jan 29 | Roncalli 3A | 7:30 | |||
| Jan 30 | @ | Bloomington North 4A | 7:30 | ||
| Feb 4 | @ | Columbus North 4A | 7:30 | ||
| Feb 12 | Warren Central 4A | 7:30 | |||
| Feb 16 | @ | North Central 4A | 7:30 | ||
| Feb 19 | Columbus East 4A | 7:30 | |||
| Feb 23 | @ | Brownsburg 4A | 7:30 |
| # | Center Grove Roster | Height | Grade |
|---|---|---|---|
| Omkar Vaidya | 5'7" | 27 |


