Franklin Grizzly Cubs
Overall Record: 0-0
| Home: 0-0 | vs. Mid-State Conference: 0-0 |
| Away: 0-0 | vs. Sectional 14: 0-0 |
| Nov 24 | @ | Indian Creek 3A | 7:30 | ||
| Dec 1 | Center Grove 4A | 7:30 | |||
| Dec 4 | Decatur Central 4A | 7:30 | |||
| Dec 5 | @ | Seymour 4A | 7:30 | ||
| Dec 11 | Bloomington North 4A | 7:30 | |||
| Dec 12 | Columbus East 4A | 7:30 | |||
| Dec 18 | 7:30 | ||||
| Dec 29 | Harrison 4A | 12:30 | tournament | ||
| Jan 8 | @ | Mooresville 4A | 7:30 | ||
| Jan 15 | 12:00 | thru Jan. 16 | |||
| Jan 22 | @ | Whiteland 4A | 7:30 | ||
| Jan 23 | New Palestine 4A | 7:30 | |||
| Jan 29 | Martinsville 4A | 7:30 | |||
| Jan 30 | @ | Southport 4A | 7:30 | ||
| Feb 4 | Shelbyville 3A | 7:30 | |||
| Feb 12 | @ | Perry Meridian 4A | 7:30 | ||
| Feb 16 | @ | Greenwood 4A | 7:30 | ||
| Feb 19 | Plainfield 4A | 7:30 | |||
| Feb 20 | @ | Columbus North 4A | 7:30 | ||
| Feb 26 | @ | Metropolitan 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


