Floyd Central Highlanders
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Hills Conference: 0-0 |
| Away: 0-0 | vs. Sectional 15: 0-0 |
| Nov 24 | Silver Creek 3A | 7:30 | |||
| Nov 28 | Evansville Harrison 4A | 7:00 | |||
| Dec 5 | Richmond 4A | 6:30 | |||
| Dec 11 | @ | New Albany 4A | 7:30 | ||
| Dec 12 | @ | Heritage Hills 3A | 7:30 | ||
| Dec 18 | Providence 2A | 7:30 | |||
| Dec 19 | @ | Bloomington South 4A | 7:30 | ||
| Dec 29 | Out of State Team | 2:30 | McLean County (Ky.) | ||
| Jan 2 | Center Grove 4A | 6:00 | |||
| Jan 8 | @ | Corydon Central 3A | 7:30 | ||
| Jan 9 | @ | Columbus East 4A | 7:30 | ||
| Jan 15 | @ | Jeffersonville 4A | 7:30 | ||
| Jan 16 | Cathedral 3A | 7:30 | |||
| Jan 22 | @ | Jennings County 3A | 7:30 | ||
| Jan 29 | Seymour 4A | 7:30 | |||
| Jan 30 | @ | Evansville Reitz 4A | 7:00 | ||
| Feb 4 | Bedford North Lawrence 3A | 7:30 | |||
| Feb 9 | North Harrison 3A | 7:30 | |||
| Feb 12 | @ | Charlestown 3A | 7:30 | ||
| Feb 20 | Evansville Bosse 3A | 7:00 | |||
| Feb 23 | Brownstown Central 2A | 7:30 |
| # | Floyd Central Roster | Height | Grade |
|---|---|---|---|
| Landon Reed | 6'4" | 27 | |
| Gavin Scheich | 6'8" | 28 |


