Decatur Central Hawks
Overall Record: 0-0
| Home: 0-0 | vs. Mid-State Conference: 0-0 |
| Away: 0-0 | vs. Sectional 12: 0-0 |
| Nov 25 | Tri-West 3A | 7:30 | |||
| Nov 28 | Parke Heritage 3A | 8:30 | Greencastle | ||
| Dec 4 | @ | Franklin 4A | 7:30 | ||
| Dec 8 | @ | Greenfield-Central 4A | 7:30 | ||
| Dec 11 | @ | Roncalli 3A | 7:30 | ||
| Dec 15 | @ | Lutheran 1A | 7:30 | ||
| Dec 18 | Mooresville 4A | 7:30 | |||
| Dec 22 | 12:00 | thru Dec. 23 | |||
| Jan 2 | @ | Franklin Central 4A | 2:00 | ||
| Jan 8 | Martinsville 4A | 7:30 | |||
| Jan 12 | Southport 4A | 6:00 | tournament | ||
| Jan 19 | @ | Center Grove 4A | 7:30 | ||
| Jan 22 | @ | Bloomington North 4A | 7:30 | ||
| Jan 26 | Avon 4A | 7:30 | |||
| Jan 29 | Plainfield 4A | 7:30 | |||
| Feb 4 | Southport 4A | 7:30 | |||
| Feb 6 | @ | Terre Haute North 4A | 2:30 | ||
| Feb 12 | @ | Whiteland 4A | 7:30 | ||
| Feb 16 | Cardinal Ritter 2A | 7:30 | |||
| Feb 19 | Perry Meridian 4A | 7:30 | |||
| Feb 23 | Beech Grove 3A | 7:30 |
| # | Decatur Central Roster | Height | Grade |
|---|---|---|---|
| Nash Sigmund | 5'11" | 27 | |
| Quintyn Voltz | 6'1" | 28 |


