Ben Davis Giants
Overall Record: 0-0
| Home: 0-0 | vs. Metropolitan Interscholastic Conference: 0-0 |
| Away: 0-0 | vs. Sectional 11: 0-0 |
| Nov 24 | @ | Fishers 4A | 7:30 | ||
| Dec 4 | @ | Metropolitan 1A | 7:30 | ||
| Dec 9 | Center Grove 4A | 7:30 | |||
| Dec 18 | Warren Central 4A | 7:30 | |||
| Dec 19 | @ | Brownsburg 4A | 7:30 | ||
| Dec 22 | 12:00 | thru Dec. 22 | |||
| Jan 1 | Jeffersonville 4A | 12:45 | tournament | ||
| Jan 1 | South Bend Riley 4A | 7:45 | tournament | ||
| Jan 8 | @ | North Central 4A | 7:30 | ||
| Jan 9 | George Washington 3A | 7:30 | |||
| Jan 12 | Speedway 3A | 6:00 | tournament | ||
| Jan 22 | @ | Danville 3A | 7:30 | ||
| Jan 23 | @ | Evansville Bosse 3A | 8:00 | ||
| Jan 29 | @ | Carmel 4A | 7:30 | ||
| Feb 4 | Pike 4A | 7:30 | |||
| Feb 12 | Lawrence North 4A | 7:30 | |||
| Feb 13 | @ | Lawrence Central 4A | 7:30 | ||
| Feb 19 | @ | Cathedral 3A | 7:30 | ||
| Feb 23 | Shortridge 3A | 7:30 |
| # | Ben Davis Roster | Height | Grade |
|---|---|---|---|
| Jaedyn Litzlbauer | 5'11" | 27 | |
| Taj Long | 5'10" | 27 | |
| Eron McDuffey | 6'2" | 28 | |
| Marcus Powe | 5'10" | 27 | |
| Niko Reed | 6'5" | 28 | |
| Jasir Rogers | 6'0" | 28 |


