Columbus North Bulldogs
Overall Record: 0-0
| Home: 0-0 | vs. Independents Conference: 0-0 |
| Away: 0-0 | vs. Sectional 14: 0-0 |
| Nov 24 | @ | Heritage Christian 2A | 7:30 | ||
| Nov 28 | @ | Hauser 1A | 7:30 | ||
| Dec 4 | @ | Silver Creek 3A | 7:30 | ||
| Dec 11 | @ | Greensburg 3A | 7:00 | ||
| Dec 12 | Greenwood 4A | 7:30 | |||
| Dec 18 | Columbus East 4A | 7:30 | |||
| Jan 1 | Westfield 4A | 12:45 | tournament | ||
| Jan 1 | Fort Wayne South Side 4A | 4:15 | tournament | ||
| Jan 9 | Roncalli 3A | 6:30 | |||
| Jan 12 | Martinsville 4A | 7:30 | |||
| Jan 15 | Bloomington North 4A | 7:30 | |||
| Jan 16 | @ | Carmel 4A | 7:30 | ||
| Jan 21 | Greenfield-Central 4A | 7:30 | |||
| Jan 23 | @ | Perry Meridian 4A | 7:30 | ||
| Jan 30 | @ | Whiteland 4A | 7:30 | ||
| Feb 4 | Center Grove 4A | 7:30 | |||
| Feb 6 | @ | East Central 4A | 2:30 | ||
| Feb 9 | @ | Seymour 4A | 7:30 | ||
| Feb 12 | @ | Bloomington South 4A | 7:30 | ||
| Feb 13 | Franklin Central 4A | 7:30 | |||
| Feb 20 | Franklin 4A | 7:30 | |||
| Feb 25 | @ | Covenant Christian 2A | 7:30 |
| # | Columbus North Roster | Height | Grade |
|---|---|---|---|
| Austin Perry | 6'0" | 27 | |
| Jack Whaley | 6'1" | 28 |


