North Central Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Metropolitan Interscholastic Conference: 0-0 |
| Away: 0-0 | vs. Sectional 10: 0-0 |
| Nov 24 | @ | Brownsburg 4A | 7:30 | ||
| Dec 4 | Arsenal Tech 4A | 7:30 | |||
| Dec 11 | @ | Terre Haute North 4A | 7:30 | ||
| Dec 12 | Cathedral 3A | 5:00 | |||
| Dec 18 | Carmel 4A | 7:30 | |||
| Dec 28 | 12:00 | thru Dec. 30 | |||
| Dec 29 | 4:15 | thru Dec. 30 | |||
| Jan 2 | Merrillville 4A | 1:30 | |||
| Jan 5 | Hamilton Southeastern 4A | 7:30 | |||
| Jan 8 | Ben Davis 4A | 7:30 | |||
| Jan 12 | Lawrence Central 4A | 6:00 | tournament | ||
| Jan 22 | @ | Lawrence North 4A | 7:30 | ||
| Jan 29 | Warren Central 4A | 7:30 | |||
| Jan 30 | @ | Avon 4A | 7:30 | ||
| Feb 4 | @ | Lawrence Central 4A | 7:30 | ||
| Feb 6 | Anderson 4A | 2:30 | |||
| Feb 12 | @ | Pike 4A | 7:30 | ||
| Feb 16 | Center Grove 4A | 7:30 | |||
| Feb 19 | @ | Muncie Central 4A | 7:30 | ||
| Feb 20 | Guerin Catholic 3A | 2:30 | |||
| Feb 23 | Fishers 4A | 7:30 |
| # | North Central Roster | Height | Grade |
|---|---|---|---|
| Asher Davis | 5'7" | 27 | |
| Antonio McFarland | 5'5" | 27 | |
| David Smith | 6'5" | 28 |


