Greenwood Woodmen
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Legends Conference: 0-0 |
| Away: 0-0 | vs. Sectional 12: 0-0 |
| Nov 24 | @ | Center Grove 4A | 7:30 | ||
| Dec 4 | @ | Tri-West 3A | 7:30 | ||
| Dec 5 | Franklin Central 4A | 7:30 | |||
| Dec 8 | Southport 4A | 7:30 | |||
| Dec 12 | @ | Columbus North 4A | 7:30 | ||
| Dec 15 | @ | Shelbyville 3A | 7:30 | ||
| Dec 18 | @ | Monrovia 2A | 7:30 | ||
| Dec 28 | 12:00 | thru Dec. 29 | |||
| Jan 12 | 7:30 | thru Jan. 16 | |||
| Jan 19 | Triton Central 2A | 7:30 | |||
| Jan 22 | @ | Indian Creek 3A | 7:30 | ||
| Jan 30 | Roncalli 3A | 7:30 | |||
| Feb 4 | Whiteland 4A | 7:30 | |||
| Feb 6 | @ | Greenfield-Central 4A | 1:30 | ||
| Feb 12 | Beech Grove 3A | 7:30 | |||
| Feb 13 | @ | Seymour 4A | 7:30 | ||
| Feb 16 | Franklin 4A | 7:30 | |||
| Feb 19 | Speedway 3A | 7:30 | |||
| Feb 23 | Bloomington North 4A | 7:30 |
| # | Roster | Height | Grade |
|---|


