Sullivan Golden Arrows
Overall Record: 0-0
| Home: 0-0 | vs. Western Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 47: 0-0 |
| Nov 25 | South Knox 2A | 7:30 | |||
| Nov 28 | Riverton Parke 1A | 11:30 | Greencastle | ||
| Dec 4 | Northview 3A | 7:30 | |||
| Dec 5 | @ | Shakamak 1A | 7:30 | ||
| Dec 11 | @ | Eastern Greene 2A | 7:30 | ||
| Dec 19 | Edgewood 3A | 7:30 | |||
| Dec 26 | 12:00 | thru Dec. 29 | |||
| Jan 5 | North Knox 2A | 7:30 | |||
| Jan 8 | @ | South Putnam 2A | 7:30 | ||
| Jan 15 | West Vigo 2A | 7:30 | |||
| Jan 16 | Vincennes Lincoln 3A | 7:30 | |||
| Jan 21 | @ | Out of State Team | 8:00 | Robinson (Ill.) | |
| Jan 23 | @ | White River Valley 1A | 7:30 | ||
| Jan 30 | Parke Heritage 3A | 6:30 | |||
| Feb 4 | Owen Valley 3A | 7:30 | |||
| Feb 9 | @ | North Central (F) 1A | 7:30 | ||
| Feb 12 | @ | Linton 2A | 7:30 | ||
| Feb 16 | Bloomfield 1A | 7:30 | |||
| Feb 19 | Cloverdale 1A | 7:30 | |||
| Feb 23 | @ | South Vermillion 2A | 7:30 | ||
| Feb 26 | North Daviess 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


