Eastern Greene Thunderbirds
Overall Record: 0-0
| Home: 0-0 | vs. Southwestern Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 47: 0-0 |
| Nov 28 | Terre Haute North 4A | 7:00 | Greencastle | ||
| Dec 4 | @ | Barr-Reeve 1A | 7:30 | ||
| Dec 5 | Mitchell 2A | 7:30 | |||
| Dec 11 | Sullivan 2A | 7:30 | |||
| Dec 12 | @ | North Knox 2A | 7:30 | ||
| Dec 15 | Loogootee 1A | 7:30 | |||
| Dec 18 | Pike Central 2A | 7:30 | |||
| Dec 19 | North Central (F) 1A | 7:30 | |||
| Dec 29 | Switzerland County 2A | 9:30 | tournament | ||
| Jan 8 | @ | North Daviess 1A | 7:30 | ||
| Jan 9 | Orleans 1A | 7:30 | |||
| Jan 15 | @ | Clay City 1A | 7:30 | ||
| Jan 22 | Bloomfield 1A | 7:30 | |||
| Jan 23 | South Knox 2A | 7:30 | |||
| Jan 29 | Linton 2A | 7:30 | |||
| Jan 30 | @ | Cloverdale 1A | 7:30 | ||
| Feb 4 | @ | White River Valley 1A | 7:30 | ||
| Feb 9 | Owen Valley 3A | 7:30 | |||
| Feb 19 | Shakamak 1A | 7:30 | |||
| Feb 20 | Paoli 2A | 7:30 | |||
| Feb 25 | @ | Edgewood 3A | 7:30 |
| # | Eastern Greene Roster | Height | Grade |
|---|---|---|---|
| Kyan Hudson | 6'1" | 28 | |
| Coby Sykes | 5'11" | 27 |


