Edgewood Mustangs
Overall Record: 0-0
| Home: 0-0 | vs. Western Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 28: 0-0 |
| Nov 28 | @ | Martinsville 4A | 7:30 | ||
| Dec 4 | @ | Cloverdale 1A | 7:00 | ||
| Dec 5 | @ | Greencastle 2A | 7:30 | ||
| Dec 8 | Bloomington South 4A | 7:30 | |||
| Dec 11 | Bloomfield 1A | 7:30 | |||
| Dec 18 | @ | Bedford North Lawrence 3A | 7:30 | ||
| Dec 19 | @ | Sullivan 2A | 7:30 | ||
| Dec 26 | 12:00 | thru Dec. 29 | |||
| Jan 8 | Brown County 2A | 7:30 | |||
| Jan 9 | South Putnam 2A | 7:30 | |||
| Jan 15 | Owen Valley 3A | 7:30 | |||
| Jan 22 | @ | Northview 3A | 7:30 | ||
| Jan 29 | West Vigo 2A | 7:30 | |||
| Jan 30 | Culver Academy 1A | 7:00 | |||
| Feb 4 | @ | Bloomington North 4A | 7:30 | ||
| Feb 6 | @ | Parke Heritage 3A | 2:00 | ||
| Feb 12 | @ | Shakamak 1A | 7:30 | ||
| Feb 13 | @ | Orleans 1A | 7:30 | ||
| Feb 19 | @ | Mitchell 2A | 7:30 | ||
| Feb 20 | Vincennes Lincoln 3A | 7:30 | |||
| Feb 25 | Eastern Greene 2A | 7:30 |
| # | Edgewood Roster | Height | Grade |
|---|---|---|---|
| Karson Gladhill | 6'5" | 28 | |
| Evan Jacobs | 6'1" | 27 | |
| AJ Norris | 6'0" | 28 |


