Linton Miners
Overall Record: 0-0
| Home: 0-0 | vs. Southwestern Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 47: 0-0 |
| Dec 4 | @ | Terre Haute South 4A | 7:30 | ||
| Dec 5 | Covenant Christian 2A | 6:00 | |||
| Dec 12 | Out of State Team | 7:45 | Robinson (Ill.) | ||
| Dec 12 | North Putnam 2A | 1:00 | tournament | ||
| Dec 18 | @ | Shakamak 1A | 7:30 | ||
| Dec 19 | South Knox 2A | 7:30 | |||
| Dec 22 | North Vermillion 1A | 6:00 | |||
| Jan 5 | 12:00 | thru Jan. 9 | |||
| Jan 15 | Bloomfield 1A | 7:30 | |||
| Jan 22 | @ | North Daviess 1A | 7:30 | ||
| Jan 23 | Evansville North 4A | 5:00 | |||
| Jan 29 | @ | Eastern Greene 2A | 7:30 | ||
| Jan 30 | @ | North Knox 2A | 7:30 | ||
| Feb 6 | @ | Evansville Harrison 4A | 1:30 | ||
| Feb 9 | White River Valley 1A | 7:30 | |||
| Feb 12 | Sullivan 2A | 7:30 | |||
| Feb 13 | @ | Lafayette Central Catholic 1A | 6:00 | ||
| Feb 16 | Clay City 1A | 7:30 | |||
| Feb 19 | North Central (F) 1A | 7:30 | |||
| Feb 20 | @ | Mitchell 2A | 7:30 | ||
| Feb 23 | Evansville Christian 1A | 7:00 |
| # | Linton Roster | Height | Grade |
|---|---|---|---|
| Reuben Goodman | 6'2" | 28 |


