North Daviess Cougars
Overall Record: 0-0
| Home: 0-0 | vs. Southwestern Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 62: 0-0 |
| Nov 24 | Loogootee 1A | 7:30 | |||
| Nov 27 | @ | Washington Catholic 1A | 7:30 | ||
| Dec 4 | @ | Shoals 1A | 7:30 | ||
| Dec 5 | Washington 3A | 7:30 | |||
| Dec 11 | North Central (F) 1A | 7:30 | |||
| Dec 12 | @ | Northeast Dubois 1A | 7:30 | ||
| Dec 18 | Vincennes Rivet 1A | 7:30 | |||
| Dec 19 | Evansville Central 3A | 10:00 | Evansville Bosse | ||
| Dec 26 | Evansville Day School 1A | 11:30 | tournament | ||
| Jan 2 | Evansville Christian 1A | 7:00 | |||
| Jan 8 | Eastern Greene 2A | 7:30 | |||
| Jan 15 | @ | Shakamak 1A | 7:30 | ||
| Jan 22 | Linton 2A | 7:30 | |||
| Jan 23 | Barr-Reeve 1A | 7:30 | |||
| Jan 29 | @ | Clay City 1A | 7:30 | ||
| Jan 30 | Orleans 1A | 7:30 | |||
| Feb 4 | @ | Bloomfield 1A | 7:30 | ||
| Feb 12 | North Knox 2A | 7:30 | |||
| Feb 16 | South Knox 2A | 7:30 | |||
| Feb 19 | @ | White River Valley 1A | 7:30 | ||
| Feb 26 | @ | Sullivan 2A | 7:30 |
| # | Roster | Height | Grade |
|---|


