South Putnam Eagles
Overall Record: 0-0
| Home: 0-0 | vs. Western Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 41: 0-0 |
| Dec 4 | @ | North Putnam 2A | 7:30 | ||
| Dec 5 | Vincennes Lincoln 3A | 6:30 | |||
| Dec 8 | South Vermillion 2A | 7:30 | |||
| Dec 11 | Greencastle 2A | 7:30 | |||
| Dec 15 | Cloverdale 1A | 7:30 | |||
| Dec 18 | @ | West Vigo 2A | 7:30 | ||
| Dec 22 | 12:00 | thru Dec. 23 | |||
| Jan 8 | Sullivan 2A | 7:30 | |||
| Jan 9 | @ | Edgewood 3A | 7:30 | ||
| Jan 15 | Northview 3A | 7:30 | |||
| Jan 22 | @ | Clay City 1A | 7:30 | ||
| Jan 29 | @ | Monrovia 2A | 7:30 | ||
| Feb 4 | Lebanon 3A | 7:30 | |||
| Feb 6 | @ | Riverton Parke 1A | 12:30 | ||
| Feb 11 | North Putnam 2A | 7:30 | tournament | ||
| Feb 16 | Southmont 2A | 7:30 | |||
| Feb 19 | @ | Owen Valley 3A | 7:30 | ||
| Feb 20 | @ | North Vermillion 1A | 7:30 | ||
| Feb 23 | Cascade 2A | 7:30 |
| # | Roster | Height | Grade |
|---|


