Northview Knights
Overall Record: 0-0
| Home: 0-0 | vs. Western Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 28: 0-0 |
| Nov 28 | North Central (F) 1A | 5:30 | Greencastle | ||
| Dec 4 | @ | Sullivan 2A | 7:30 | ||
| Dec 11 | West Vigo 2A | 7:30 | |||
| Dec 18 | Clay City 1A | 7:30 | |||
| Dec 19 | @ | Mooresville 4A | 7:30 | ||
| Dec 26 | 12:00 | thru Dec. 29 | |||
| Jan 9 | @ | Owen Valley 3A | 7:30 | ||
| Jan 15 | @ | South Putnam 2A | 7:30 | ||
| Jan 16 | @ | Plainfield 4A | 7:30 | ||
| Jan 22 | Edgewood 3A | 7:30 | |||
| Jan 23 | Cascade 2A | 7:30 | |||
| Jan 29 | Cloverdale 1A | 7:30 | |||
| Jan 30 | @ | Bedford North Lawrence 3A | 7:30 | ||
| Feb 4 | Terre Haute South 4A | 7:30 | |||
| Feb 6 | Bloomfield 1A | 1:00 | |||
| Feb 10 | @ | Danville 3A | 7:30 | ||
| Feb 12 | @ | Vincennes Lincoln 3A | 8:00 | ||
| Feb 16 | @ | North Vermillion 1A | 7:30 | ||
| Feb 19 | Terre Haute North 4A | 7:30 | |||
| Feb 23 | Martinsville 4A | 7:30 | |||
| Feb 25 | @ | Bloomington South 4A | 7:30 |
| # | Northview Roster | Height | Grade |
|---|---|---|---|
| Levi Carr | 5'10" | 28 | |
| Quinn Lewis | 6'4" | 28 |


