Lebanon Tigers
Overall Record: 0-0
| Home: 0-0 | vs. Sagamore Conference: 0-0 |
| Away: 0-0 | vs. Sectional 25: 0-0 |
| Nov 25 | @ | Greenwood Christian 1A | 7:30 | ||
| Nov 28 | Metropolitan 1A | 7:30 | |||
| Dec 4 | @ | Crawfordsville 3A | 7:30 | ||
| Dec 5 | Terre Haute North 4A | 7:30 | |||
| Dec 9 | @ | Covenant Christian 2A | 7:30 | ||
| Dec 12 | @ | Kokomo 4A | 7:30 | ||
| Dec 18 | Danville 3A | 7:30 | |||
| Dec 19 | @ | Pendleton Heights 4A | 7:30 | ||
| Jan 2 | Terre Haute South 4A | 2:30 | |||
| Jan 15 | @ | Sheridan 2A | 7:30 | ||
| Jan 16 | Western Boone 2A | 7:30 | |||
| Jan 23 | Covington 1A | 4:30 | |||
| Jan 29 | @ | Guerin Catholic 3A | 7:30 | ||
| Jan 30 | Tri-West 3A | 7:30 | |||
| Feb 4 | @ | South Putnam 2A | 7:30 | ||
| Feb 6 | McCutcheon 4A | 1:30 | |||
| Feb 9 | @ | University 2A | 7:30 | ||
| Feb 11 | @ | Southmont 2A | 7:30 | ||
| Feb 13 | Hamilton Heights 3A | 7:30 | |||
| Feb 20 | @ | Zionsville 4A | 7:30 | ||
| Feb 26 | @ | Harrison 4A | 7:30 |
| # | Lebanon Roster | Height | Grade |
|---|---|---|---|
| Owen Blackburn | 6'3" | 28 |


