| Games for Thursday, February 11 | |||||
|---|---|---|---|---|---|
| at | Medora | 19:30:00 | 1 | ||
| Argos | at | Culver | 19:00:00 | 1 | |
| Batesville | at | Rushville | 19:30:00 | 1 | |
| Calumet | at | Hammond Morton | 19:00:00 | 1 | |
| Christian Academy | at | Trinity Lutheran | 19:30:00 | 1 | |
| East Central | at | Connersville | 19:30:00 | 1 | |
| Fort Wayne Canterbury | at | Churubusco | 19:30:00 | 1 | |
| Franklin County | at | Rising Sun | 19:30:00 | 1 | |
| GEO Next Generation | at | Elwood | 18:00:00 | 1 | |
| Highland | at | Griffith | 19:00:00 | 1 | |
| Indiana School for the Deaf | at | Seven Oaks | 18:00:00 | 1 | |
| Lebanon | at | Southmont | 19:30:00 | 1 | |
| North White | at | Winamac | 19:30:00 | 1 | |
| Owen Valley | at | Cascade | 19:30:00 | 1 | |
| Shakamak | at | Lighthouse Christian | 19:30:00 | 1 | |
| Multi-game and Tournaments | |||||
| vs | Riverside | 00:00:00 | 2 | ||
| Greencastle | vs | Cloverdale | 18:00:00 | 2 | |
| South Putnam | vs | North Putnam | 19:30:00 | 2 | |


