North Putnam Cougars
Overall Record: 0-0
| Home: 0-0 | vs. Monon Conference: 0-0 |
| Away: 0-0 | vs. Sectional 41: 0-0 |
| Nov 23 | 7:30 | ||||
| Dec 4 | South Putnam 2A | 7:30 | |||
| Dec 5 | @ | Victory College Prep 2A | 7:30 | ||
| Dec 11 | Western Boone 2A | 7:30 | |||
| Dec 12 | Evansville Christian 1A | 5:00 | tournament | ||
| Dec 12 | Linton 2A | 1:00 | tournament | ||
| Dec 18 | @ | Cascade 2A | 7:30 | ||
| Dec 28 | 12:00 | thru Dec. 29 | |||
| Jan 8 | Frankfort 3A | 7:30 | |||
| Jan 9 | @ | Fountain Central 1A | 7:30 | ||
| Jan 15 | Crawfordsville 3A | 7:30 | |||
| Jan 16 | @ | South Vermillion 2A | 7:30 | ||
| Jan 22 | @ | North Montgomery 3A | 7:30 | ||
| Jan 23 | Owen Valley 3A | 7:30 | |||
| Jan 29 | @ | Greencastle 2A | 7:30 | ||
| Feb 4 | Southmont 2A | 7:30 | |||
| Feb 6 | @ | Covington 1A | 2:00 | ||
| Feb 11 | South Putnam 2A | 7:30 | tournament | ||
| Feb 20 | Riverton Parke 1A | 6:30 | |||
| Feb 23 | @ | Cloverdale 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


