Muncie Central Bearcats
Overall Record: 0-0
| Home: 0-0 | vs. North Central Conference: 0-0 |
| Away: 0-0 | vs. Sectional 9: 0-0 |
| Nov 24 | @ | Wapahani 2A | 7:30 | ||
| Nov 28 | @ | Hamilton Southeastern 4A | 7:30 | ||
| Dec 9 | @ | Pendleton Heights 4A | 7:30 | ||
| Dec 12 | Yorktown 3A | 7:30 | |||
| Dec 19 | @ | Mt. Vernon 4A | 7:30 | ||
| Jan 2 | @ | Jay County 3A | 7:30 | ||
| Jan 8 | Lafayette Jefferson 4A | 8:00 | |||
| Jan 12 | @ | New Castle 3A | 7:30 | ||
| Jan 15 | Richmond 4A | 7:30 | |||
| Jan 16 | Bishop Chatard 3A | 5:00 | |||
| Jan 16 | Blackford 2A | 7:30 | |||
| Jan 22 | Kokomo 4A | 7:30 | |||
| Jan 23 | @ | Westfield 4A | 4:30 | ||
| Jan 29 | Centerville 2A | 7:30 | |||
| Jan 30 | Greenfield-Central 4A | 7:30 | |||
| Feb 4 | @ | Marion 3A | 7:30 | ||
| Feb 10 | Liberty Christian 1A | 7:30 | |||
| Feb 13 | @ | Anderson 4A | 2:30 | ||
| Feb 19 | North Central 4A | 7:30 | |||
| Feb 23 | @ | Noblesville 4A | 7:30 |
| # | Muncie Central Roster | Height | Grade |
|---|---|---|---|
| Carlos Echols | 5'10" | 28 | |
| Jaxson Johnson | 6'2" | 28 |


