Greenfield-Central Cougars
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Heritage Conference: 0-0 |
| Away: 0-0 | vs. Sectional 9: 0-0 |
| Nov 24 | Beech Grove 3A | 7:30 | |||
| Dec 2 | @ | George Washington 3A | 7:30 | ||
| Dec 8 | Decatur Central 4A | 7:30 | |||
| Dec 11 | New Palestine 4A | 7:30 | |||
| Dec 18 | @ | Yorktown 3A | 7:30 | ||
| Dec 22 | Richmond 4A | 7:30 | |||
| Dec 30 | Brebeuf Jesuit 3A | 7:30 | |||
| Jan 2 | 12:00 | thru Jan. 2 | |||
| Jan 8 | @ | Mt. Vernon 4A | 7:30 | ||
| Jan 13 | Rushville 3A | 7:30 | |||
| Jan 16 | @ | Eastern Hancock 2A | 7:30 | ||
| Jan 21 | @ | Columbus North 4A | 7:30 | ||
| Jan 23 | McCutcheon 4A | 7:30 | |||
| Jan 29 | Pendleton Heights 4A | 7:30 | |||
| Jan 30 | @ | Muncie Central 4A | 7:30 | ||
| Feb 4 | Delta 3A | 7:30 | |||
| Feb 6 | Greenwood 4A | 1:30 | |||
| Feb 13 | @ | Bethesda Christian 1A | 7:30 | ||
| Feb 19 | @ | East Central 4A | 7:30 | ||
| Feb 20 | Martinsville 4A | 7:30 | |||
| Feb 24 | @ | Perry Meridian 4A | 7:30 |
| # | Greenfield-Central Roster | Height | Grade |
|---|---|---|---|
| Malachi Van | 6'4" | 27 |


