Kokomo Wildkats
Overall Record: 0-0
| Home: 0-0 | vs. North Central Conference: 0-0 |
| Away: 0-0 | vs. Sectional 7: 0-0 |
| Nov 24 | @ | Western 3A | 7:30 | ||
| Dec 4 | @ | Peru 2A | 7:45 | ||
| Dec 5 | @ | Plainfield 4A | 7:30 | ||
| Dec 11 | McCutcheon 4A | 7:30 | |||
| Dec 12 | Lebanon 3A | 7:30 | |||
| Dec 18 | Marion 3A | 7:30 | |||
| Dec 19 | @ | Out of State Team | 6:00 | Lloyd (Ky.) | |
| Dec 23 | @ | DeKalb 3A | 2:30 | ||
| Dec 29 | 12:00 | thru Dec. 29 | |||
| Jan 8 | @ | Logansport 3A | 7:30 | ||
| Jan 15 | Harrison 4A | 7:30 | |||
| Jan 16 | Concord 4A | 7:30 | |||
| Jan 22 | @ | Muncie Central 4A | 7:30 | ||
| Jan 23 | @ | Tipton 2A | 7:30 | ||
| Jan 29 | @ | Lafayette Jefferson 4A | 7:30 | ||
| Jan 30 | Lewis Cass 2A | 7:30 | |||
| Feb 4 | @ | Culver Academy 1A | 7:30 | ||
| Feb 9 | Hamilton Southeastern 4A | 7:30 | |||
| Feb 12 | Richmond 4A | 7:30 | |||
| Feb 19 | @ | Anderson 4A | 7:30 | ||
| Feb 26 | @ | Huntington North 4A | 7:30 |
| # | Kokomo Roster | Height | Grade |
|---|---|---|---|
| Erivon Burks | 6'0" | 27 | |
| Austin Moos | 6'2" | 28 | |
| DJ Nash | 6'3" | 28 | |
| Pernell Stone | 6'0" | 28 |


