Anderson Indians
Overall Record: 0-0
| Home: 0-0 | vs. North Central Conference: 0-0 |
| Away: 0-0 | vs. Sectional 9: 0-0 |
| Nov 24 | @ | Pendleton Heights 4A | 7:30 | ||
| Nov 28 | @ | Liberty Christian 1A | 7:30 | ||
| Dec 4 | @ | Fort Wayne Wayne 4A | 7:30 | ||
| Dec 5 | Fort Wayne South Side 4A | 7:30 | |||
| Dec 15 | Mt. Vernon 4A | 7:30 | |||
| Dec 19 | Evansville Bosse 3A | 5:30 | Evansville Bosse | ||
| Jan 2 | Lawrence Central 4A | 7:30 | |||
| Jan 9 | @ | Warren Central 4A | 7:30 | ||
| Jan 15 | @ | Lafayette Jefferson 4A | 8:00 | ||
| Jan 16 | Hamilton Southeastern 4A | 7:30 | |||
| Jan 20 | Lapel 2A | 7:30 | |||
| Jan 29 | Marion 3A | 7:30 | |||
| Jan 30 | Heritage Christian 2A | 7:30 | |||
| Feb 4 | @ | Richmond 4A | 7:30 | ||
| Feb 6 | @ | North Central 4A | 2:30 | ||
| Feb 9 | @ | Scecina 2A | 7:30 | ||
| Feb 13 | Muncie Central 4A | 2:30 | |||
| Feb 19 | Kokomo 4A | 7:30 | |||
| Feb 20 | Bishop Chatard 3A | 7:30 | |||
| Feb 23 | @ | Crispus Attucks 3A | 7:30 |
| # | Anderson Roster | Height | Grade |
|---|---|---|---|
| Donnie Bowling | 6'4" | 28 | |
| Ray Bowling | 5'9" | 28 | |
| Manu Jackson | 6'5" | 28 | |
| Malik Jones | 6'3" | 28 |


