Centerville Bulldogs
Overall Record: 0-0
| Home: 0-0 | vs. Eastern Crossroads Conference: 0-0 |
| Away: 0-0 | vs. Sectional 44: 0-0 |
| Nov 28 | 7:30 | ||||
| Dec 4 | @ | Eastern Hancock 2A | 7:30 | ||
| Dec 5 | @ | Delta 3A | 7:30 | ||
| Dec 11 | New Castle 3A | 7:30 | |||
| Dec 12 | East Central 4A | 7:30 | |||
| Dec 18 | Northeastern 2A | 7:30 | |||
| Dec 19 | New Palestine 4A | 7:30 | |||
| Dec 29 | Fort Wayne Blackhawk Christian 2A | 5:00 | tournament | ||
| Dec 29 | Plainfield 4A | 9:00 | tournament | ||
| Jan 9 | 12:00 | thru Jan. 9 | |||
| Jan 16 | @ | Triton Central 2A | 7:30 | ||
| Jan 20 | @ | Rushville 3A | 7:30 | ||
| Jan 23 | Richmond 4A | 7:30 | |||
| Jan 27 | Union County 2A | 7:30 | |||
| Jan 29 | @ | Muncie Central 4A | 7:30 | ||
| Feb 4 | @ | Winchester 2A | 7:30 | ||
| Feb 9 | @ | Franklin County 3A | 7:30 | ||
| Feb 12 | @ | Shenandoah 2A | 7:30 | ||
| Feb 13 | @ | Connersville 3A | 7:30 | ||
| Feb 19 | @ | Lapel 2A | 7:30 | ||
| Feb 20 | Liberty Christian 1A | 7:30 | |||
| Feb 24 | Pendleton Heights 4A | 7:30 |
| # | Centerville Roster | Height | Grade |
|---|---|---|---|
| Jace Hollendonner | 6'3" | 28 | |
| Coltyn Keiser | 6'0" | 28 |


