Blackford Bruins
Overall Record: 0-0
| Home: 0-0 | vs. Central Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 40: 0-0 |
| Nov 24 | Southwood 1A | 7:45 | |||
| Nov 28 | @ | Bluffton 3A | 7:30 | ||
| Dec 5 | Blue River Valley 1A | 7:30 | |||
| Dec 11 | Alexandria 2A | 7:30 | |||
| Dec 12 | Barr-Reeve 1A | 12:00 | Carmel | ||
| Dec 18 | @ | Elwood 2A | 8:00 | ||
| Dec 19 | Cowan 1A | 7:30 | |||
| Jan 1 | Illiana Christian 3A | 6:00 | tournament | ||
| Jan 1 | Leo 3A | 11:00 | tournament | ||
| Jan 8 | @ | Madison-Grant 1A | 7:30 | ||
| Jan 9 | @ | South Adams 2A | 7:30 | ||
| Jan 15 | Mississinewa 3A | 7:30 | |||
| Jan 16 | @ | Muncie Central 4A | 7:30 | ||
| Jan 22 | @ | Frankton 2A | 8:00 | ||
| Jan 23 | Monroe Central 1A | 7:30 | |||
| Jan 26 | Delta 3A | 7:30 | |||
| Jan 29 | @ | Eastbrook 2A | 7:30 | ||
| Jan 30 | Jay County 3A | 7:30 | |||
| Feb 12 | Oak Hill 2A | 7:30 | |||
| Feb 13 | @ | South Bend Riley 4A | 8:00 | ||
| Feb 19 | @ | Northwestern 3A | 7:30 | ||
| Feb 25 | @ | Muncie Burris 2A | 7:30 |
| # | Blackford Roster | Height | Grade |
|---|---|---|---|
| Amarian Leggett | 6'4" | 28 |


