Paoli Rams
Overall Record: 0-0
| Home: 0-0 | vs. Patoka Lake Conference: 0-0 |
| Away: 0-0 | vs. Sectional 46: 0-0 |
| Dec 4 | Henryville 2A | 7:30 | |||
| Dec 8 | @ | Lanesville 1A | 7:30 | ||
| Dec 11 | @ | West Washington 1A | 7:30 | ||
| Dec 18 | Austin 2A | 7:30 | |||
| Dec 22 | 12:00 | thru Dec. 23 | |||
| Jan 8 | Mitchell 2A | 7:30 | |||
| Jan 9 | Tell CIty 2A | 7:30 | |||
| Jan 12 | Scottsburg 3A | 7:30 | |||
| Jan 15 | @ | Northeast Dubois 1A | 7:30 | ||
| Jan 16 | Eastern (P) 2A | 7:30 | |||
| Jan 22 | @ | Springs Valley 1A | 7:30 | ||
| Jan 23 | Christian Academy 1A | 7:30 | |||
| Jan 29 | Crawford County 2A | 7:30 | |||
| Jan 30 | @ | Forest Park 2A | 7:30 | ||
| Feb 4 | Shoals 1A | 7:30 | |||
| Feb 9 | @ | Salem 2A | 7:30 | ||
| Feb 12 | @ | Orleans 1A | 7:30 | ||
| Feb 19 | @ | Perry Central 2A | 8:00 | ||
| Feb 20 | @ | Eastern Greene 2A | 7:30 | ||
| Feb 23 | North Harrison 3A | 7:30 | |||
| Feb 26 | @ | Corydon Central 3A | 7:30 |
| # | Paoli Roster | Height | Grade |
|---|---|---|---|
| Ian Sullivan | 5'7" | 27 |


