Bloomington South Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Independents Conference: 0-0 |
| Away: 0-0 | vs. Sectional 13: 0-0 |
| Nov 24 | 6:30 | ||||
| Dec 4 | Bedford North Lawrence 3A | 7:30 | |||
| Dec 8 | @ | Edgewood 3A | 7:30 | ||
| Dec 12 | @ | Greenwood Christian 1A | 6:00 | ||
| Dec 18 | Bloomington North 4A | 7:30 | |||
| Dec 19 | Floyd Central 4A | 7:30 | |||
| Dec 23 | 12:00 | thru Dec. 23 | |||
| Dec 29 | Whiteland 4A | 9:00 | tournament | ||
| Dec 29 | Hammond Bishop Noll 3A | 5:00 | tournament | ||
| Jan 8 | @ | Terre Haute North 4A | 7:30 | ||
| Jan 15 | Columbus East 4A | 7:30 | |||
| Jan 22 | Castle 4A | 8:00 | |||
| Jan 23 | @ | Martinsville 4A | 7:30 | ||
| Jan 29 | @ | Terre Haute South 4A | 7:30 | ||
| Feb 4 | @ | Evansville Harrison 4A | 7:30 | ||
| Feb 9 | @ | Bloomfield 1A | 7:30 | ||
| Feb 12 | Columbus North 4A | 7:30 | |||
| Feb 19 | @ | Jasper 3A | 7:30 | ||
| Feb 20 | @ | New Albany 4A | 7:30 | ||
| Feb 23 | Seymour 4A | 7:30 | |||
| Feb 25 | Northview 3A | 7:30 |
| # | Roster | Height | Grade |
|---|


