Western Boone Stars
Overall Record: 0-0
| Home: 0-0 | vs. Monon Conference: 0-0 |
| Away: 0-0 | vs. Sectional 37: 0-0 |
| Nov 28 | Rossville 1A | 7:30 | |||
| Dec 1 | @ | Speedway 3A | 7:30 | ||
| Dec 4 | Greencastle 2A | 7:30 | |||
| Dec 8 | Covington 1A | 7:30 | |||
| Dec 11 | @ | North Putnam 2A | 7:30 | ||
| Dec 18 | @ | Southmont 2A | 7:30 | ||
| Jan 2 | 12:00 | thru Jan. 2 | |||
| Jan 8 | 12:00 | thru Jan. 9 | |||
| Jan 15 | Frankfort 3A | 7:30 | |||
| Jan 16 | @ | Lebanon 3A | 7:30 | ||
| Jan 19 | Faith Christian 1A | 7:30 | |||
| Jan 22 | @ | Cascade 2A | 7:30 | ||
| Jan 26 | @ | Tri-West 3A | 7:30 | ||
| Jan 29 | North Montgomery 3A | 7:30 | |||
| Feb 4 | Crawfordsville 3A | 7:30 | |||
| Feb 6 | @ | Clinton Central 1A | 2:30 | ||
| Feb 9 | Seeger 2A | 7:30 | |||
| Feb 12 | Delphi 2A | 7:30 | |||
| Feb 16 | Sheridan 2A | 7:30 | |||
| Feb 23 | @ | Fountain Central 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


