Rossville Hornets
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Heartland Conference: 0-0 |
| Away: 0-0 | vs. Sectional 54: 0-0 |
| Nov 25 | @ | Delphi 2A | 7:30 | ||
| Nov 28 | @ | Western Boone 2A | 7:30 | ||
| Dec 4 | Tri-County 1A | 7:30 | |||
| Dec 11 | Frontier 1A | 7:30 | |||
| Dec 12 | Western 3A | 7:30 | |||
| Dec 18 | @ | Carroll (F) 1A | 7:30 | ||
| Dec 19 | Lafayette Central Catholic 1A | 7:30 | |||
| Dec 28 | 12:00 | thru Dec. 23 | |||
| Jan 8 | Taylor 2A | 7:30 | |||
| Jan 9 | Sheridan 2A | 7:30 | |||
| Jan 15 | @ | Tri-Central 1A | 7:30 | ||
| Jan 16 | Frankfort 3A | 7:30 | |||
| Jan 22 | Clinton Central 1A | 7:30 | |||
| Jan 23 | @ | Seeger 2A | 7:30 | ||
| Jan 29 | @ | Eastern (G) 2A | 7:30 | ||
| Feb 4 | @ | Harrison 4A | 7:30 | ||
| Feb 6 | Fountain Central 1A | 2:30 | |||
| Feb 12 | @ | Clinton Prairie 2A | 7:30 | ||
| Feb 13 | @ | Northwestern 3A | 7:30 | ||
| Feb 20 | Faith Christian 1A | 7:30 | |||
| Feb 26 | @ | West Lafayette 3A | 7:30 |
| # | Rossville Roster | Height | Grade |
|---|---|---|---|
| Brayden Thiele-Hahn | 6'0" | 27 |


