Tri-West Bruins
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Legends Conference: 0-0 |
| Away: 0-0 | vs. Sectional 25: 0-0 |
| Nov 25 | @ | Decatur Central 4A | 7:30 | ||
| Dec 4 | Greenwood 4A | 7:30 | |||
| Dec 11 | @ | Southport 4A | 7:30 | ||
| Dec 15 | @ | Beech Grove 3A | 7:30 | ||
| Dec 19 | Triton Central 2A | 7:30 | |||
| Dec 23 | @ | McCutcheon 4A | 6:30 | ||
| Jan 1 | Lapel 2A | 11:00 | tournament | ||
| Jan 1 | Fort Wayne Bishop Luers 3A | 2:30 | tournament | ||
| Jan 5 | Danville 3A | 6:00 | tournament | ||
| Jan 15 | @ | Guerin Catholic 3A | 7:30 | ||
| Jan 19 | @ | Speedway 3A | 7:30 | ||
| Jan 22 | Monrovia 2A | 7:30 | |||
| Jan 26 | Western Boone 2A | 7:30 | |||
| Jan 29 | Danville 3A | 7:30 | |||
| Jan 30 | @ | Lebanon 3A | 7:30 | ||
| Feb 4 | @ | Bishop Chatard 3A | 7:30 | ||
| Feb 6 | Martinsville 4A | 1:30 | |||
| Feb 12 | @ | Indian Creek 3A | 7:30 | ||
| Feb 19 | Shelbyville 3A | 7:30 | |||
| Feb 23 | Brebeuf Jesuit 3A | 7:30 |
| # | Tri-West Roster | Height | Grade |
|---|---|---|---|
| Lane Barnard | 6'5" | 28 | |
| Amare Blakely | 5'9" | 28 | |
| Eric Dean | 6'0" | 28 | |
| Xavier Graham | 6'2" | 28 | |
| Daniel Thomas | 5'9" | 28 |


