Delphi Oracles
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Heartland Conference: 0-0 |
| Away: 0-0 | vs. Sectional 37: 0-0 |
| Nov 25 | Rossville 1A | 7:30 | |||
| Nov 28 | North White 1A | 7:30 | |||
| Dec 4 | @ | Faith Christian 1A | 7:30 | ||
| Dec 5 | Northwestern 3A | 7:30 | |||
| Dec 11 | @ | Clinton Prairie 2A | 7:30 | ||
| Dec 18 | @ | Taylor 2A | 7:30 | ||
| Dec 29 | 12:00 | thru Dec. 23 | |||
| Jan 8 | Carroll (F) 1A | 7:30 | |||
| Jan 9 | @ | Caston 1A | 7:30 | ||
| Jan 15 | @ | Eastern (G) 2A | 7:30 | ||
| Jan 16 | Benton Central 2A | 7:30 | |||
| Jan 22 | Sheridan 2A | 7:30 | |||
| Jan 23 | @ | Winamac 2A | 7:30 | ||
| Jan 29 | @ | Tri-Central 1A | 7:30 | ||
| Jan 30 | Frontier 1A | 7:30 | |||
| Feb 6 | Rensselaer Central 2A | 2:30 | |||
| Feb 12 | @ | Western Boone 2A | 7:30 | ||
| Feb 13 | Clinton Central 1A | 7:30 | |||
| Feb 20 | Twin Lakes 3A | 7:30 | |||
| Feb 23 | Logansport 3A | 7:30 | |||
| Feb 26 | @ | Frankfort 3A | 7:30 |
| # | Delphi Roster | Height | Grade |
|---|---|---|---|
| Weston Brown | 6'5" | 28 |


