Lapel Bulldogs
Overall Record: 0-0
| Home: 0-0 | vs. Eastern Crossroads Conference: 0-0 |
| Away: 0-0 | vs. Sectional 39: 0-0 |
| Nov 25 | @ | Alexandria 2A | 7:30 | ||
| Nov 28 | Frankton 2A | 7:30 | |||
| Dec 4 | Pendleton Heights 4A | 7:30 | |||
| Dec 11 | @ | Northeastern 2A | 7:30 | ||
| Dec 11 | Wapahani 2A | 7:30 | |||
| Dec 18 | @ | Shenandoah 2A | 7:30 | ||
| Dec 19 | Lafayette Jefferson 4A | 7:30 | |||
| Dec 23 | Yorktown 3A | 7:30 | |||
| Jan 1 | Tri-West 3A | 11:00 | tournament | ||
| Jan 1 | Fort Wayne Bishop Luers 3A | 6:00 | tournament | ||
| Jan 6 | Wapahani 2A | 7:30 | |||
| Jan 8 | Hamilton Heights 3A | 7:30 | |||
| Jan 16 | @ | Connersville 3A | 7:30 | ||
| Jan 20 | @ | Anderson 4A | 7:30 | ||
| Jan 23 | @ | Rushville 3A | 1:30 | ||
| Jan 28 | @ | Liberty Christian 1A | 7:30 | ||
| Jan 30 | Oak Hill 2A | 7:30 | |||
| Feb 3 | @ | Tipton 2A | 7:30 | ||
| Feb 6 | @ | Delta 3A | 12:30 | ||
| Feb 9 | @ | Taylor 2A | 7:30 | ||
| Feb 12 | Eastern Hancock 2A | 7:30 | |||
| Feb 19 | Centerville 2A | 7:30 | |||
| Feb 26 | New Castle 3A | 7:30 |
| # | Lapel Roster | Height | Grade |
|---|---|---|---|
| Liam Ko | 6'0" | 28 |


