Carroll (F) Cougars
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Heartland Conference: 0-0 |
| Away: 0-0 | vs. Sectional 54: 0-0 |
| Nov 24 | @ | Lewis Cass 2A | 7:30 | ||
| Dec 1 | Tri-County 1A | 7:30 | |||
| Dec 4 | Frontier 1A | 7:30 | |||
| Dec 5 | Southwood 1A | 7:30 | |||
| Dec 11 | @ | Caston 1A | 7:30 | ||
| Dec 18 | Rossville 1A | 7:30 | |||
| Jan 2 | 12:00 | thru Jan. 2 | |||
| Jan 8 | @ | Delphi 2A | 7:30 | ||
| Jan 9 | @ | Benton Central 2A | 7:30 | ||
| Jan 15 | @ | Clinton Prairie 2A | 7:30 | ||
| Jan 16 | Pioneer 1A | 7:30 | |||
| Jan 22 | Tri-Central 1A | 7:30 | |||
| Jan 23 | @ | Faith Christian 1A | 1:30 | ||
| Jan 29 | @ | North White 1A | 7:30 | ||
| Jan 30 | Northwestern 3A | 7:30 | |||
| Feb 4 | @ | Clinton Central 1A | 7:30 | ||
| Feb 9 | Maconaquah 2A | 7:30 | |||
| Feb 12 | Sheridan 2A | 7:30 | |||
| Feb 19 | Taylor 2A | 7:30 | |||
| Feb 20 | @ | South Newton 1A | 7:30 | ||
| Feb 26 | @ | Eastern (G) 2A | 7:30 |
| # | Roster | Height | Grade |
|---|


