Western Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Conference: 0-0 |
| Away: 0-0 | vs. Sectional 23: 0-0 |
| Nov 24 | Kokomo 4A | 7:30 | |||
| Nov 28 | Taylor 2A | 7:30 | |||
| Dec 4 | @ | Marion 3A | 7:30 | ||
| Dec 5 | Frankfort 3A | 7:30 | |||
| Dec 11 | Tipton 2A | 7:30 | |||
| Dec 12 | @ | Rossville 1A | 7:30 | ||
| Dec 18 | @ | Hamilton Heights 3A | 7:30 | ||
| Dec 29 | Springs Valley 1A | 2:00 | tournament | ||
| Jan 5 | IMSA 1A | 7:00 | to be rescheduled | ||
| Jan 8 | Lafayette Central Catholic 1A | 7:30 | |||
| Jan 12 | @ | Northwestern 3A | 7:30 | ||
| Jan 15 | West Lafayette 3A | 7:30 | |||
| Jan 22 | Maconaquah 2A | 7:30 | |||
| Jan 29 | @ | Logansport 3A | 7:30 | ||
| Jan 30 | Clinton Prairie 2A | 7:30 | |||
| Feb 4 | @ | Danville 3A | 7:30 | ||
| Feb 12 | @ | Twin Lakes 3A | 7:30 | ||
| Feb 13 | Peru 2A | 7:30 | |||
| Feb 19 | Benton Central 2A | 7:30 | |||
| Feb 20 | @ | Lewis Cass 2A | 7:30 | ||
| Feb 23 | Purdue Englewood 3A | 7:30 |
| # | Western Roster | Height | Grade |
|---|---|---|---|
| Christian Bangs | 6'4" | 27 | |
| Eli Mast | 5'11" | 28 |


