Monroe Central Golden Bears
Overall Record: 0-0
| Home: 0-0 | vs. Mid-Eastern Conference: 0-0 |
| Away: 0-0 | vs. Sectional 56: 0-0 |
| Nov 24 | Winchester 2A | 7:30 | |||
| Nov 28 | @ | Northeastern 2A | 7:30 | ||
| Dec 4 | Daleville 1A | 7:30 | |||
| Dec 8 | Frankton 2A | 7:30 | |||
| Dec 11 | @ | Wes-Del 1A | 7:30 | ||
| Dec 15 | Muncie Burris 2A | 7:30 | |||
| Dec 18 | @ | Randolph Southern 1A | 7:30 | ||
| Dec 19 | Hagerstown 2A | 7:30 | |||
| Dec 22 | Madison-Grant 1A | 7:30 | |||
| Dec 29 | Southridge 3A | 12:45 | tournament | ||
| Dec 29 | Greensburg 3A | 4:15 | tournament | ||
| Jan 7 | Union 1A | 7:30 | tournament | ||
| Jan 15 | Shenandoah 2A | 7:30 | |||
| Jan 22 | @ | Eastern Hancock 2A | 7:30 | ||
| Jan 23 | @ | Blackford 2A | 7:30 | ||
| Jan 29 | Blue River Valley 1A | 7:30 | |||
| Jan 30 | @ | New Castle 3A | 7:30 | ||
| Feb 4 | @ | Union 1A | 7:30 | ||
| Feb 12 | @ | Wapahani 2A | 7:30 | ||
| Feb 19 | @ | Cowan 1A | 7:30 | ||
| Feb 23 | Union City 1A | 7:30 |
| # | Monroe Central Roster | Height | Grade |
|---|---|---|---|
| Luke Morgan | 6'0" | 28 |


