Mississinewa Indians
Overall Record: 0-0
| Home: 0-0 | vs. Central Indiana Conference: 0-0 |
| Away: 0-0 | vs. Sectional 23: 0-0 |
| Nov 25 | Marion 3A | 7:30 | |||
| Nov 28 | @ | South Adams 2A | 7:30 | ||
| Dec 1 | @ | Norwell 3A | 7:30 | ||
| Dec 5 | @ | Hamilton Heights 3A | 7:30 | ||
| Dec 11 | Oak Hill 2A | 7:45 | |||
| Dec 15 | @ | Bluffton 3A | 7:30 | ||
| Dec 18 | Madison-Grant 1A | 7:30 | |||
| Dec 22 | Angola 3A | 7:30 | |||
| Dec 29 | 12:00 | thru Dec. 29 | |||
| Jan 2 | @ | New Castle 3A | 7:30 | ||
| Jan 6 | Southwood 1A | 7:30 | |||
| Jan 15 | @ | Blackford 2A | 7:30 | ||
| Jan 22 | @ | Elwood 2A | 7:30 | ||
| Jan 29 | Alexandria 2A | 7:30 | |||
| Feb 6 | Adams Central 2A | 7:30 | |||
| Feb 9 | @ | Tipton 2A | 7:30 | ||
| Feb 12 | Frankton 2A | 7:30 | |||
| Feb 16 | @ | Peru 2A | 7:30 | ||
| Feb 19 | @ | Eastbrook 2A | 7:30 | ||
| Feb 26 | Manchester 2A | 7:30 | |||
| Feb 27 | @ | Purdue Poly Broad Ripple 1A | 7:30 |
| # | Mississinewa Roster | Height | Grade |
|---|---|---|---|
| Rayveon Fetz | 5'11" | 28 | |
| Trent Vanlandingham | 6'0" | 28 |


