Muncie Burris Owls
Overall Record: 0-0
| Home: 0-0 | vs. Independents Conference: 0-0 |
| Away: 0-0 | vs. Sectional 40: 0-0 |
| Dec 1 | @ | Frankton 2A | 7:30 | ||
| Dec 4 | @ | Frankfort 3A | 7:30 | ||
| Dec 5 | Yorktown 3A | 7:30 | |||
| Dec 11 | Randolph Southern 1A | 7:30 | |||
| Dec 12 | Blue River Valley 1A | 12:00 | |||
| Dec 15 | @ | Monroe Central 1A | 7:30 | ||
| Jan 1 | Boone Grove 2A | 1:30 | tournament | ||
| Jan 1 | Tipton 2A | 11:00 | tournament | ||
| Jan 9 | Wapahani 2A | 7:30 | |||
| Jan 16 | Liberty Christian 1A | 7:30 | |||
| Jan 22 | @ | Cowan 1A | 7:30 | ||
| Jan 23 | Hagerstown 2A | 7:30 | |||
| Jan 26 | @ | Christel House 2A | 6:00 | ||
| Jan 29 | Seton Catholic 1A | 7:30 | |||
| Jan 30 | @ | Daleville 1A | 7:30 | ||
| Feb 6 | Cambridge City Lincoln 1A | 2:30 | |||
| Feb 9 | Alexandria 2A | 7:30 | |||
| Feb 13 | @ | Union 1A | 7:00 | ||
| Feb 16 | Southern Wells 1A | 7:30 | |||
| Feb 20 | Shenandoah 2A | 7:30 | |||
| Feb 23 | @ | Madison-Grant 1A | 7:30 | ||
| Feb 25 | Blackford 2A | 7:30 |
| # | Muncie Burris Roster | Height | Grade |
|---|---|---|---|
| Caden Miller | 6'3" | 28 |


