Cambridge City Lincoln Golden Eagles
Overall Record: 0-0
| Home: 0-0 | vs. Tri-Eastern Conference: 0-0 |
| Away: 0-0 | vs. Sectional 56: 0-0 |
| Nov 23 | GEO Next Generation 1A | 7:30 | |||
| Nov 25 | Wes-Del 1A | 7:30 | |||
| Dec 4 | Anderson Prep 1A | 7:30 | |||
| Dec 5 | Believe Circle City | 2:30 | |||
| Dec 11 | Knightstown 2A | 7:30 | |||
| Dec 12 | @ | Indiana School for the Deaf 1A | 2:30 | ||
| Dec 19 | Randolph Southern 1A | 7:30 | |||
| Dec 28 | 7:00 | ||||
| Dec 30 | Blue River Valley 1A | 7:30 | |||
| Jan 7 | 12:00 | thru Jan. 9 | |||
| Jan 15 | Tri 1A | 7:30 | |||
| Jan 16 | MTI Knowledge 1A | 7:30 | |||
| Jan 22 | Union City 1A | 7:30 | |||
| Jan 30 | @ | Seven Oaks 1A | 2:30 | ||
| Feb 1 | @ | Trader's Point Christian Academy 1A | 7:30 | ||
| Feb 4 | @ | Union County 2A | 7:30 | ||
| Feb 6 | @ | Muncie Burris 2A | 2:30 | ||
| Feb 9 | Hagerstown 2A | 7:30 | |||
| Feb 12 | @ | Winchester 2A | 7:30 | ||
| Feb 13 | Edinburgh 1A | 7:30 | |||
| Feb 19 | Seton Catholic 1A | 7:30 | |||
| Feb 26 | Union 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


