Christel House Golden Eagles
Overall Record: 0-0
| Home: 0-0 | vs. Capital City Conference: 0-0 |
| Away: 0-0 | vs. Sectional 43: 0-0 |
| Nov 28 | @ | Beech Grove 3A | 7:30 | ||
| Dec 1 | @ | Greenwood Christian 1A | 7:30 | ||
| Dec 10 | Purdue Poly Broad Ripple 1A | 7:30 | |||
| Dec 11 | @ | Tindley 1A | 7:30 | ||
| Dec 17 | Herron 3A | 12:00 | Gainbridge | ||
| Dec 18 | Purdue Englewood 3A | 7:30 | |||
| Dec 19 | North Posey 2A | 5:00 | Washington Catholic | ||
| Dec 29 | 12:00 | thru Dec. 29 | |||
| Jan 8 | George Washington 3A | 7:30 | |||
| Jan 14 | @ | 7:30 | |||
| Jan 15 | @ | Heritage Christian 2A | 7:30 | ||
| Jan 19 | 12:00 | thru Jan. 25 | |||
| Jan 26 | Muncie Burris 2A | 6:00 | |||
| Jan 29 | @ | Crispus Attucks 3A | 7:30 | ||
| Feb 9 | IMSA 1A | 7:30 | |||
| Feb 12 | @ | Arsenal Tech 4A | 7:30 | ||
| Feb 18 | Riverside 2A | 7:30 | |||
| Feb 23 | @ | Indian Creek 3A | 7:30 | ||
| Feb 25 | KIPP Legacy 2A | 7:00 | |||
| Feb 26 | @ | Irvington Prep 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


