Jennings County Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier Hills Conference: 0-0 |
| Away: 0-0 | vs. Sectional 29: 0-0 |
| Nov 24 | Charlestown 3A | 7:30 | |||
| Dec 4 | @ | Madison 3A | 7:30 | ||
| Dec 5 | South Dearborn 3A | 7:30 | |||
| Dec 11 | @ | East Central 4A | 7:30 | ||
| Dec 12 | Lawrenceburg 3A | 7:30 | |||
| Dec 15 | Greensburg 3A | 7:30 | |||
| Dec 19 | Seymour 4A | 7:30 | |||
| Dec 29 | Northeastern 2A | 12:30 | tournament | ||
| Jan 8 | @ | Brownstown Central 2A | 7:30 | ||
| Jan 9 | @ | Trinity Lutheran 1A | 7:30 | ||
| Jan 12 | @ | Silver Creek 3A | 7:30 | ||
| Jan 16 | @ | Bedford North Lawrence 3A | 7:30 | ||
| Jan 22 | Floyd Central 4A | 7:30 | |||
| Jan 23 | @ | South Ripley 2A | 6:00 | ||
| Jan 29 | Franklin County 3A | 7:30 | |||
| Feb 1 | @ | Shelbyville 3A | 7:30 | ||
| Feb 4 | @ | New Albany 4A | 7:30 | ||
| Feb 12 | Columbus East 4A | 7:30 | |||
| Feb 13 | @ | Jeffersonville 4A | 7:30 | ||
| Feb 19 | Batesville 3A | 7:30 | |||
| Feb 23 | @ | Scottsburg 3A | 7:30 |
| # | Roster | Height | Grade |
|---|


