Corydon Central Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Mid-Southern Conference: 0-0 |
| Away: 0-0 | vs. Sectional 30: 0-0 |
| Nov 24 | Seymour 4A | 7:30 | |||
| Nov 27 | @ | Lanesville 1A | 7:30 | ||
| Dec 4 | North Harrison 3A | 7:30 | |||
| Dec 5 | @ | Madison 3A | 7:30 | ||
| Dec 18 | Scottsburg 3A | 7:30 | |||
| Dec 19 | @ | Jasper 3A | 7:30 | ||
| Dec 29 | Perry Central 2A | 11:00 | tournament | ||
| Jan 2 | Southwestern (H) 2A | 7:30 | |||
| Jan 5 | @ | Rock Creek 1A | 7:30 | ||
| Jan 8 | Floyd Central 4A | 7:30 | |||
| Jan 15 | @ | Out of State Team | 7:30 | Meade County (Ky.) | |
| Jan 16 | Crawford County 2A | 7:30 | |||
| Jan 22 | @ | Salem 2A | 7:30 | ||
| Jan 23 | @ | Charlestown 3A | 7:30 | ||
| Jan 30 | @ | Brownstown Central 2A | 7:30 | ||
| Feb 4 | South Central (E) 1A | 7:30 | |||
| Feb 6 | @ | Evansville North 4A | 1:30 | ||
| Feb 10 | Austin 2A | 7:30 | |||
| Feb 12 | Eastern (P) 2A | 7:30 | |||
| Feb 19 | @ | Silver Creek 3A | 7:30 | ||
| Feb 26 | Paoli 2A | 7:30 |
| # | Corydon Central Roster | Height | Grade |
|---|---|---|---|
| Grant Lindemann | 5'10" | 27 | |
| Hudson Withers | 5'10" | 27 |


