Pioneer Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Hoosier North Conference: 0-0 |
| Away: 0-0 | vs. Sectional 50: 0-0 |
| Nov 24 | @ | Northwestern 3A | 7:30 | ||
| Dec 2 | Lewis Cass 2A | 7:45 | tournament | ||
| Dec 11 | Triton 1A | 7:30 | |||
| Dec 12 | @ | North Miami 1A | 7:30 | ||
| Dec 18 | Argos 1A | 7:30 | |||
| Dec 22 | 12:00 | thru Dec. 23 | |||
| Jan 8 | @ | Frontier 1A | 7:30 | ||
| Jan 9 | Faith Christian 1A | 7:30 | |||
| Jan 15 | @ | DeMotte Christian 1A | 6:30 | ||
| Jan 16 | @ | Carroll (F) 1A | 7:30 | ||
| Jan 22 | @ | West Central 1A | 7:30 | ||
| Jan 29 | Caston 1A | 7:30 | |||
| Jan 30 | South Newton 1A | 7:30 | |||
| Feb 4 | North Judson 1A | 7:00 | |||
| Feb 9 | @ | Knox 2A | 6:30 | ||
| Feb 12 | Culver 3A | 7:00 | |||
| Feb 13 | @ | Oregon-Davis 1A | 6:30 | ||
| Feb 19 | Winamac 2A | 7:30 | |||
| Feb 20 | @ | North White 1A | 7:30 | ||
| Feb 26 | @ | Tri-County 1A | 7:30 |
| # | Roster | Height | Grade |
|---|


