| Games for Thursday, January 7 | |||||
|---|---|---|---|---|---|
| Griffith | at | Calumet | 19:00:00 | 1 | |
| Hammond Bishop Noll | at | Lake Station Edison | 19:00:00 | 1 | |
| Herron | at | International | 19:00:00 | 1 | |
| Metropolitan | at | Rooted | 19:30:00 | 1 | |
| Mooresville | at | Shortridge | 19:30:00 | 1 | |
| University | at | Scecina | 19:30:00 | 1 | |
| West Central | at | Rensselaer Central | 18:30:00 | 1 | |
| Wheeler | at | Highland | 19:00:00 | 1 | |
| Multi-game and Tournaments | |||||
| vs | Shenandoah | 00:00:00 | 2 | ||
| vs | Hagerstown | 00:00:00 | 2 | ||
| vs | Rising Sun | 00:00:00 | 2 | ||
| vs | Cambridge City Lincoln | 00:00:00 | 2 | ||
| vs | Tri | 00:00:00 | 2 | ||
| vs | Randolph Southern | 18:00:00 | 2 | ||
| vs | Blue River Valley | 00:00:00 | 2 | ||
| vs | Switzerland County | 00:00:00 | 2 | ||
| vs | Lawrenceburg | 00:00:00 | 2 | ||
| vs | South Dearborn | 00:00:00 | 2 | ||
| vs | Knightstown | 00:00:00 | 2 | ||
| Union | vs | Monroe Central | 19:30:00 | 2 | |


