Knightstown Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Tri-Eastern Conference: 0-0 |
| Away: 0-0 | vs. Sectional 43: 0-0 |
| Nov 25 | @ | Tri 1A | 7:30 | ||
| Dec 4 | Union County 2A | 7:30 | |||
| Dec 5 | @ | New Castle 3A | 7:30 | ||
| Dec 11 | @ | Cambridge City Lincoln 1A | 7:30 | ||
| Dec 12 | Union City 1A | 7:30 | |||
| Dec 15 | @ | Seton Catholic 1A | 7:30 | ||
| Dec 18 | Eastern Hancock 2A | 7:30 | |||
| Jan 1 | Shelbyville 3A | 2:30 | tournament | ||
| Jan 1 | Alexandria 2A | 11:00 | tournament | ||
| Jan 7 | 12:00 | thru Jan. 9 | |||
| Jan 14 | @ | Morristown 1A | 7:30 | ||
| Jan 16 | @ | Northeastern 2A | 7:30 | ||
| Jan 22 | Randolph Southern 1A | 7:30 | |||
| Jan 23 | Winchester 2A | 7:30 | |||
| Jan 26 | @ | Rushville 3A | 7:30 | ||
| Feb 4 | Blue River Valley 1A | 7:30 | |||
| Feb 6 | Bethesda Christian 1A | 7:30 | |||
| Feb 12 | @ | North Decatur 1A | 7:30 | ||
| Feb 20 | @ | Hagerstown 2A | 7:30 | ||
| Feb 25 | @ | Triton Central 2A | 7:30 |
| # | Knightstown Roster | Height | Grade |
|---|---|---|---|
| Mason Butler | 6'5" | 28 |


