Morristown Yellow Jackets
Overall Record: 0-0
| Home: 0-0 | vs. Mid-Hoosier Conference: 0-0 |
| Away: 0-0 | vs. Sectional 59: 0-0 |
| Nov 25 | @ | Triton Central 2A | 8:00 | ||
| Nov 28 | @ | Trader's Point Christian Academy 1A | 5:00 | ||
| Dec 4 | @ | Hauser 1A | 7:30 | ||
| Dec 11 | Waldron 1A | 8:00 | |||
| Dec 19 | Blue River Valley 1A | 3:00 | |||
| Dec 22 | Cowan 1A | 7:30 | |||
| Dec 30 | @ | Brown County 2A | 5:30 | ||
| Jan 2 | 10:00 | thru Jan. 2 | |||
| Jan 2 | 6:00 | thru Jan. 2 | |||
| Jan 8 | 12:00 | thru Jan. 9 | |||
| Jan 12 | Milan 1A | 7:30 | |||
| Jan 14 | Knightstown 2A | 7:30 | |||
| Jan 16 | Oldenburg Academy 1A | 7:30 | |||
| Jan 22 | North Decatur 1A | 7:30 | |||
| Jan 30 | @ | Edinburgh 1A | 7:30 | ||
| Feb 4 | South Decatur 1A | 7:30 | |||
| Feb 6 | Eastern Hancock 2A | 1:30 | |||
| Feb 12 | Southwestern (S) 1A | 7:30 | |||
| Feb 13 | Medora 1A | 7:30 | |||
| Feb 20 | @ | Tri 1A | 7:30 | ||
| Feb 23 | @ | Bethesda Christian 1A | 7:30 |
| # | Morristown Roster | Height | Grade |
|---|---|---|---|
| Kellen Crim | 5'7" | 27 |


