NorthWood Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Northern Lakes Conference: 0-0 |
| Away: 0-0 | vs. Sectional 20: 0-0 |
| Nov 24 | Elkhart Christian 1A | 7:45 | |||
| Nov 28 | @ | Tippecanoe Valley 3A | 7:30 | ||
| Dec 4 | Triton 1A | 7:45 | |||
| Dec 10 | Westview 2A | 7:45 | |||
| Dec 12 | @ | Fairfield 3A | 7:30 | ||
| Dec 15 | @ | Jimtown 2A | 7:30 | ||
| Dec 18 | @ | Plymouth 3A | 7:30 | ||
| Dec 19 | @ | Out of State Team | 7:00 | Edwardsburg (Mich.) | |
| Dec 29 | River Forest 3A | 4:15 | tournament | ||
| Jan 5 | Columbia City 3A | 7:45 | |||
| Jan 8 | Wawasee 3A | 7:45 | |||
| Jan 15 | @ | Northridge 4A | 7:45 | ||
| Jan 19 | @ | South Bend St. Joseph 4A | 7:30 | ||
| Jan 22 | Goshen 4A | 7:45 | |||
| Jan 29 | @ | Warsaw 4A | 7:45 | ||
| Feb 4 | Concord 4A | 7:45 | |||
| Feb 9 | @ | West Noble 3A | 7:30 | ||
| Feb 12 | @ | Mishawaka 4A | 7:45 | ||
| Feb 19 | Fort Wayne Blackhawk Christian 2A | 7:45 | |||
| Feb 26 | @ | Elkhart 4A | 7:30 |
| # | Roster | Height | Grade |
|---|


