Columbia City Eagles
Overall Record: 0-0
| Home: 0-0 | vs. Northeast 8 Conference: 0-0 |
| Away: 0-0 | vs. Sectional 20: 0-0 |
| Nov 25 | Whitko 2A | 7:45 | |||
| Nov 28 | @ | Warsaw 4A | 7:45 | ||
| Dec 1 | @ | Peru 2A | 7:30 | ||
| Dec 9 | Wawasee 3A | 7:30 | |||
| Dec 12 | @ | Carroll (FW) 4A | 6:30 | ||
| Dec 18 | East Noble 3A | 7:30 | |||
| Dec 22 | Fort Wayne Blackhawk Christian 2A | 7:30 | |||
| Dec 29 | 12:00 | thru Dec. 30 | |||
| Jan 5 | @ | NorthWood 3A | 7:45 | ||
| Jan 9 | @ | Bellmont 3A | 7:30 | ||
| Jan 15 | @ | Huntington North 4A | 7:30 | ||
| Jan 19 | Homestead 4A | 7:30 | |||
| Jan 23 | DeKalb 3A | 7:30 | |||
| Jan 30 | @ | New Haven 3A | 7:30 | ||
| Feb 6 | Norwell 3A | 1:30 | |||
| Feb 9 | Garrett 3A | 7:30 | |||
| Feb 12 | @ | Leo 3A | 7:30 | ||
| Feb 13 | @ | West Noble 3A | 7:30 | ||
| Feb 19 | Northridge 4A | 7:30 | |||
| Feb 23 | @ | Fort Wayne Bishop Luers 3A | 7:30 | ||
| Feb 26 | @ | Fort Wayne Concordia Lutheran 3A | 7:30 |
| # | Columbia City Roster | Height | Grade |
|---|---|---|---|
| Carter Kauffman | 5'8" | 28 | |
| Trevor Sutton | 5'8" | 28 |


