River Forest Ingots
Overall Record: 0-0
| Home: 0-0 | vs. Greater South Shore Conference: 0-0 |
| Away: 0-0 | vs. Sectional 18: 0-0 |
| Nov 24 | Lowell 3A | 7:00 | |||
| Dec 1 | Highland 3A | 7:00 | |||
| Dec 4 | Wheeler 2A | 7:00 | |||
| Dec 5 | @ | North Judson 1A | 7:00 | ||
| Dec 9 | @ | Hanover Central 3A | 7:00 | ||
| Dec 12 | Hobart 4A | 7:00 | |||
| Dec 19 | @ | John Glenn 3A | 7:30 | ||
| Dec 29 | NorthWood 3A | 4:15 | tournament | ||
| Jan 5 | Kankakee Valley 3A | 7:00 | |||
| Jan 9 | Calumet 3A | 7:00 | |||
| Jan 12 | Illiana Christian 3A | 7:00 | |||
| Jan 15 | @ | Hammond Bishop Noll 3A | 7:00 | ||
| Jan 19 | @ | Whiting 2A | 7:00 | ||
| Jan 22 | @ | Griffith 3A | 6:00 | ||
| Jan 26 | Westville 1A | 7:00 | |||
| Jan 30 | Lake Station Edison 2A | 7:00 | |||
| Feb 6 | @ | North Newton 1A | 1:30 | ||
| Feb 12 | Marquette Catholic 1A | 7:00 | |||
| Feb 17 | Hammond Central 4A | 7:00 | |||
| Feb 20 | @ | Washington Township 1A | 7:00 | ||
| Feb 23 | Kouts 1A | 7:00 |
| # | River Forest Roster | Height | Grade |
|---|---|---|---|
| Robert Nelson | 6'1" | 28 |


