South Ripley Raiders
Overall Record: 0-0
| Home: 0-0 | vs. Ohio River Valley Conference: 0-0 |
| Away: 0-0 | vs. Sectional 45: 0-0 |
| Nov 21 | Rushville 3A s | 1:00 | |||
| Nov 24 | Jac-Cen-Del 1A | 7:30 | |||
| Nov 28 | Rising Sun 1A | 7:30 | |||
| Dec 5 | @ | North Decatur 1A | 7:30 | ||
| Dec 11 | Hauser 1A | 7:30 | |||
| Dec 12 | @ | Franklin County 3A | 7:30 | ||
| Dec 18 | Shawe Memorial 1A | 7:30 | |||
| Dec 19 | @ | South Decatur 1A | 7:30 | ||
| Dec 22 | @ | Batesville 3A | 2:30 | ||
| Dec 29 | Baird Classic at Southridge Providence 2A | 10:00 | 109 | ||
| Dec 30 | Baird Classic at Southridge Forest Park 2A | 10:00 | 109 | ||
| Jan 6 | Ripley Co. Tourney at South Ripley | 6:00 | 110 | ||
| Jan 9 | Ripley Co. Tourney at South Ripley | 6:00 | 110 | ||
| Jan 15 | Oldenburg Academy 1A | 7:30 | |||
| Jan 22 | @ | Milan 1A | 7:30 | ||
| Jan 23 | Jennings County 3A | 6:00 | |||
| Jan 29 | Switzerland County 2A | 7:30 | |||
| Jan 30 | Lawrenceburg 3A | 7:30 | |||
| Feb 4 | Southwestern (H) 2A | 7:30 | |||
| Feb 12 | @ | South Dearborn 3A | 7:30 | ||
| Feb 13 | @ | Rushville 3A | 7:30 | ||
| Feb 20 | Greensburg 3A | 7:30 | |||
| Feb 26 | @ | Jac-Cen-Del 1A | 7:30 |
| # | South Ripley Roster | Height | Grade |
|---|---|---|---|
| Drew Volz | 5'9" | 27 |


