Central Noble Cougars
Overall Record: 0-1
| Home: 0-1 | vs. Northeast Corner Conference: 0-0 |
| Away: 0-0 | vs. Sectional 35: 0-0 |
| Nov 25 | Woodlan 3A | 6:30 | |||
| Dec 4 | @ | Angola 3A | 7:30 | ||
| Dec 5 | LaVille 2A | 5:00 | |||
| Dec 12 | @ | Westview 2A | 7:30 | ||
| Dec 16 | Bremen 2A | 7:30 | |||
| Dec 18 | West Noble 3A | 7:30 | |||
| Dec 29 | Bluffton 3A | L 60-72 | |||
| Jan 2 | East Noble 3A | 7:30 | |||
| Jan 8 | @ | Garrett 3A | 8:00 | ||
| Jan 12 | 7:30 | thru Jan. 16 | |||
| Jan 22 | Eastside 2A | 7:30 | |||
| Jan 26 | @ | Northfield 1A | 7:30 | ||
| Jan 29 | Churubusco 2A | 7:30 | |||
| Feb 1 | Bethany Christian 1A | 7:30 | |||
| Feb 4 | @ | Prairie Heights 2A | 7:30 | ||
| Feb 12 | Lakeland 2A | 7:30 | |||
| Feb 19 | @ | Fremont 1A | 7:30 | ||
| Feb 20 | South Adams 2A | 7:30 | |||
| Feb 23 | Lakewood Park Christian 1A | 7:30 | |||
| Feb 26 | Fairfield 3A | 7:30 |
| # | Roster | Height | Grade |
|---|


