Gibson Southern Titans
Overall Record: 0-0
| Home: 0-0 | vs. Pocket Conference: 0-0 |
| Away: 0-0 | vs. Sectional 31: 0-0 |
| Dec 3 | Jasper 3A | 6:30 | |||
| Dec 5 | Cathedral 3A | 9:00 | Brownsburg | ||
| Dec 11 | Evansville North 4A | 7:00 | |||
| Dec 18 | @ | South Spencer 2A | 7:00 | ||
| Dec 19 | @ | Mount Vernon 3A | 7:00 | ||
| Dec 19 | Lawrence Central 4A | 8:30 | Evansville Bosse | ||
| Dec 22 | Forest Park 2A | 7:30 | |||
| Dec 29 | South Knox 2A | 12:00 | tournament | ||
| Jan 8 | @ | Heritage Hills 3A | 7:00 | ||
| Jan 9 | Evansville Memorial 3A | 7:00 | |||
| Jan 15 | @ | Princeton 3A | 7:00 | ||
| Jan 22 | @ | Evansville Reitz 4A | 7:00 | ||
| Jan 23 | @ | Tell CIty 2A | 7:00 | ||
| Jan 29 | Boonville 3A | 6:30 | |||
| Jan 30 | Washington 3A | 6:30 | |||
| Feb 4 | @ | Southridge 3A | 7:00 | ||
| Feb 9 | @ | Castle 4A | 7:00 | ||
| Feb 12 | Tecumseh 1A | 7:00 | |||
| Feb 19 | @ | Wood Memorial 1A | 7:00 | ||
| Feb 20 | Pike Central 2A | 6:30 | |||
| Feb 25 | North Posey 2A | 7:00 |
| # | Gibson Southern Roster | Height | Grade |
|---|---|---|---|
| Kolton Schmitt | 6'5" | 27 |


